
Our comfortable and spacious accommodations look like real villas.
| The week from Saturday 4 pm to Saturday 9am |
O'HARA 504 | O'PHEA 634 | O'PHEA 734 | O'PHEA 784 |
| Low season 2 pers. | 259,00 | 259,00 | 259,00 | 259,00 |
| The week from Saturday 4 pm to Saturday 9am |
O'HARA 504 | O'PHEA 634 | O'PHEA 734 | O'PHEA 784 |
| Low season 3-6 pers. | 308,00 | 336,00 | 364,00 | 406,00 |
| From 06/30 to 07/07 | 574,00 | 630,00 | 665,00 | 700,00 |
| From 07/07 to 07/28 | 714,00 | 763,00 | 798,00 | 833,00 |
| From 07/28 to 08/11 | 847,00 | 910,00 | 945,00 | 1 015,00 |
| From 08/11 to 08/18 | 714,00 | 763,00 | 798,00 | 854,00 |
| From 08/18 to 08/25 | 532,00 | 588,00 | 651,00 | 728,00 |
| Additional car/motorcycle | 4,10 | 4,10 | 4,10 | 4,10 |
| Night (low season for a minimum of 2 nights) |
O'HARA 504 | O'PHEA 634 | O'PHEA 734 | O'PHEA 784 |
| Fee for 2 persons | 58,00 | 63,00 | 66,00 | 67,00 |
| Additional person | 6,00 | 6,00 | 6,00 | 6,00 |
| Please read the terms and conditions | ||||
Including clever kitchen, bathroom, shower, toilet, separate bedrooms for parents and children.
